Xunlei Announces Unaudited Financial Results for the Second Quarter 2014 & Announces Personal Storage Initiative
Second Quarter 2014 Financial Summary
- Total revenues were
US$45.8 million , an 11.1% increase from the previous quarter and a 2.3% decrease from the corresponding period in 2013. - Subscription revenues were
US$25.3 million , a 1.8% increase from the previous quarter and a 20.3% increase from the corresponding period in 2013. - Operating loss was
US$2.3 million , as compared to an operating loss ofUS$1.2 million from the previous quarter and an operating income ofUS$6.3 million from the corresponding period in 2013. - Non-GAAP operating loss1 was
US$0.2 million , same as the previous quarter and as compared to a non-GAAP operating income ofUS$6.7 million in the corresponding period in 2013. - Net income attributable to
Xunlei wasUS$9.3 million , compared toUS$0.3 million from the previous quarter andUS$5.8 million from the corresponding period in 2013. - Non-GAAP net income attributable to
Xunlei wasUS$3.5 million , compared toUS$1.2 million from the previous quarter andUS$6.0 million from the corresponding period in 2013.
Mr.
"In connection with our mobile efforts, we also entered into advanced discussions with
"
Mr.
Second quarter 2014 results
Total Revenues
Total revenues were
Subscription: Revenues from subscriptions were
Online advertising: Revenues from online advertising were
Other internet value-added services: Revenues from other internet value-added services were
Cost of Revenues
Cost of revenues was
Bandwidth costs: Bandwidth costs were
Content costs: Content costs were
Gross Profit and Gross Margin
Gross profit for the quarter was
Operating Expenses
Total operating expenses for the quarter were
Sales and marketing expenses
Sales and marketing expenses for the quarter were
General and administrative expenses
General and administrative expenses for the quarter were
Research and development expenses
Research and development expenses for the quarter were
Operating Loss
Operating loss in the second quarter of 2014 was
Net Income and EPS
Net income attributable to
Diluted loss per ADS in the second quarter of 2014 was
Cash Balance
As of
Advanced Discussions with
The Company is in advanced discussions with
Outlook
We remain optimistic regarding the progress of our mobile initiatives, and look to the potential acquisition of Kuaipan and deeper integration with Xiaomi as its key drivers. However, in the near term, we expect our PC-based download acceleration subscriptions to decline as a result of increased government scrutiny of internet content in
In
Guidance For Third Quarter 2014
For the third quarter of 2014,
Conference Call Details
To participate in the conference call, please dial the following number five to ten minutes prior to the scheduled conference call time:
China: | 400-1200-654 |
Hong Kong: | 800-903-737 |
United States: | 1-855-500-8701 |
International: | +65-6723-9385 |
Passcode: | 8355 4156 |
The Company will also broadcast a live audio webcast of the conference call. The webcast will be available at http://ir.xunlei.com.
Following the earnings conference call, an archive of the call will be available by dialing:
China: | 400-6322-162 |
Hong Kong: | 800-963-117 |
United States: | 1-855-452-5696 |
International: | +61-2-9003-4211 |
Replay Passcode: | 8355 4156 |
Replay End Date: | September 4, 2014 |
About
Safe Harbor Statement
This press release contains statements of a forward-looking nature. These statements are made under the "safe harbor" provisions of the U.S. Private Securities Litigation Reform Act of 1995. You can identify these forward- looking statements by terminology such as "will," "expects," "believes," "anticipates," "future," "intends," "plans," "believes," "estimates" and similar statements. Among other things, the management's quotations and the "Outlook" section in this press release, as well as the Company's strategic, operational and acquisition plans, contain forward-looking statements. These forward-looking statements involve known and unknown risks and uncertainties and are based on current expectations, assumptions, estimates and projections about the Company and the industry. Forward-looking statements involve inherent risks and uncertainties, including but not limited to: the Company's ability to continue to innovate and provide attractive products and services to retain and grow its user base; the Company's ability to keep up with technological developments and users' changing demands in the Internet industry; the Company's ability to convert its users into subscribers of its premium services; and the Company's ability to deal with existing and potential copyright infringement claims and other related claims; and the Company's ability to compete effectively. Although the Company believes that the expectations expressed in these forward-looking statements are reasonable, it cannot assure you that its expectations will turn out to be correct, and investors are cautioned that actual results may differ materially from the anticipated results. Further information regarding risks and uncertainties faced by the Company is included in the Company's filings with the
About Non-GAAP Financial Measures
To supplement
1 Non-GAAP financial measures in this release exclude share-based compensation expenses and gain/loss on fair value change of warrants liabilities. See "About Non-GAAP Financial Measures" at the end of this release.
2 Total revenues would have been
3 including 0.3 million subscribers on temporary suspensions this quarter, which were not factored into revenues for this quarter but remain to be paying subscribers once suspension is terminated.
XUNLEI LIMITED | ||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | ||
December 31, 2013 |
June 30, 2014 |
|
US$ | US$ | |
(Audited) | (unaudited) | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | 93,906 | 460,257 |
Short-term investments | 40,993 | 3,872 |
Accounts receivable, net | 35,275 | 31,703 |
Deferred tax assets | 1,185 | 1,594 |
Due from related parties | 85 | 722 |
Prepayments and other current assets | 6,319 | 9,049 |
Copyrights related to content, current portion | 16,018 | 14,409 |
Total current assets | 193,781 | 521,606 |
Non-current assets: | ||
Long-term investments | 2,949 | 3,889 |
Deferred tax assets, non-current | 9,430 | 11,306 |
Property, equipment and software | 20,208 | 20,198 |
Intangible assets | 11,958 | 10,653 |
Prepayment for content | 3,149 | 2,089 |
Other long-term prepayments and receivables | 2,928 | 4,639 |
Total assets | 244,403 | 574,380 |
Liabilities | ||
Current liabilities: | ||
Accounts payables | 39,820 | 41,051 |
Due to a related party | 225 | 113 |
Deferred revenue, current portion | 29,352 | 29,876 |
Income tax payable | 2,581 | 2,939 |
Accrued liabilities and other payables | 33,407 | 27,116 |
Total current liabilities | 105,385 | 101,095 |
Non-current liabilities: | ||
Deferred revenue, non-current portion | 2,610 | 1,505 |
Deferred government grant | 6,580 | 5,726 |
Deferred tax liability, non-current portion | 8,074 | 9,903 |
Warrants liabilities | 2,186 | -- |
Due to related parties, non-current portion | -- | 4,037 |
Other long-term payable | -- | 788 |
Total liabilities | 124,835 | 123,054 |
Commitments and contingencies | ||
Mezzanine equity | 40,290 | -- |
Equity | ||
Series C convertible non-redeemable preferred shares | 1 | -- |
Series B convertible non-redeemable preferred shares | 8 | -- |
Series A-1 convertible non-redeemable preferred shares | 9 | -- |
Series A convertible non-redeemable preferred shares | 7 | -- |
Common shares | 15 | 81 |
Additional paid-in-capital | 61,634 | 442,065 |
Treasury shares | 2 | 6 |
Accumulated other comprehensive income | 6,003 | 5,073 |
Statutory reserves | 4,478 | 4,478 |
Retained earnings | 7,037 | -- |
Total Xunlei Limited's shareholders' equity | 79,194 | 451,703 |
Non-controlling interests | 84 | (377) |
Total liabilities, mezzanine equity and shareholders' equity | 244,403 | 574,380 |
XUNLEI LIMITED | |||
Condensed Consolidated Statements of Income | |||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | |||
Three months ended | |||
June 30, 2013 |
March 31, 2014 |
June 30, 2014 |
|
US$ | US$ | US$ | |
(Unaudited) | (Unaudited) | (Unaudited) | |
Revenues, net of rebates and discounts | 46,845 | 41,190 | 45,774 |
Business taxes and surcharges | (1,692) | (1,192) | (1,018) |
Net revenues | 45,153 | 39,998 | 44,756 |
Cost of revenues | (21,653) | (23,864) | (24,819) |
Gross profit | 23,500 | 16,134 | 19,937 |
Operating expenses | |||
Research and development expenses | (6,612) | (7,079) | (8,602) |
Sales and marketing expenses | (6,170) | (5,027) | (6,369) |
General and administrative expenses | (4,353) | (6,068) | (7,414) |
Total operating expenses | (17,135) | (18,174) | (22,385) |
Net (loss)/gain from exchange of content copyrights | (26) | 826 | 164 |
Operating income/(loss) | 6,339 | (1,214) | (2,284) |
Interest income | 283 | 387 | 1,702 |
Interest expense | -- | -- | (44) |
Other income, net | 613 | 1,123 | 9,842 |
Share of income/(loss) from equity investee | 155 | (126) | (88) |
Income/(loss) before income tax | 7,390 | 170 | 9,128 |
Income tax expense | (1,587) | (62) | (113) |
Net income/(loss) | 5,803 | 108 | 9,015 |
Less: net (loss)/income attributable to non-controlling interest | (23) | (219) | (243) |
Net income/(loss) attributable to Xunlei | 5,826 | 327 | 9,258 |
Allocation of net income to participating preferred shareholders | (3,060) | -- | -- |
Contingent beneficial conversion feature of Series C to a Series C shareholder | -- | (57) | -- |
Deemed dividend to Series D shareholder from its modification | -- | (279) | -- |
Accretion of Series D to convertible redeemable preferred shares redemption value | (1,072) | (1,153) | (717) |
Accretion of Series E to convertible redeemable preferred shares redemption value | -- | (2,525) | (10,229) |
Amortization of beneficial conversion feature of Series E | -- | (933) | (3,206) |
Deemed dividend to certain shareholders from repurchase of shares | -- | -- | (14,926) |
Deemed dividend to preferred shareholders upon IPO | -- | -- | (32,807) |
Net income/(loss) attributable to ordinary shareholders | 1,694 | (4,620) | (52,627) |
Earnings/(loss) per share for ordinary shares | |||
Basic | 0.03 | (0.08) | (0.84) |
Diluted | 0.02 | (0.08) | (0.84) |
Earnings/(loss) per ADS | |||
Basic | 0.15 | (0.40) | (4.20) |
Diluted | 0.10 | (0.40) | (4.20) |
Weighted average number of ordinary shares outstanding: | |||
Basic | 61,447,372 | 61,447,372 | 62,597,040 |
Diluted | 75,958,003 | 61,447,372 | 62,597,040 |
Weighted average number of ADSs outstanding: | |||
Basic | 12,289,474 | 12,289,474 | 12,519,408 |
Diluted | 15,191,601 | 12,289,474 | 12,519,408 |
XUNLEI LIMITED | |||
Reconciliation of GAAP and Non-GAAP Results | |||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | |||
Three months ended | |||
June 30, 2013 |
March 31, 2014 |
June 30, 2014 |
|
US$ | US$ | US$ | |
GAAP operating income/(loss) | 6,339 | (1,214) | (2,284) |
Share-based compensation expenses | 377 | 1,062 | 2,069 |
Non-GAAP operating income/(loss) | 6,716 | (152) | (215) |
GAAP net income | 5,803 | 108 | 9,015 |
Share-based compensation expenses | 377 | 1,062 | 2,069 |
Gain on fair value changes of warrants liabilities | (253) | (187) | (7,867) |
Non-GAAP net income | 5,927 | 983 | 3,217 |
Net income/(loss) attributable to Xunlei | 5,826 | 327 | 9,258 |
Share-based compensation expenses | 377 | 1,062 | 2,069 |
Gain on fair value changes of warrants liabilities | (253) | (187) | (7,867) |
Non-GAAP net income attributable to Xunlei | 5,950 | 1,202 | 3,460 |
GAAP earnings/(loss) per share for ordinary shares: | |||
Basic | 0.03 | (0.08) | (0.84) |
Diluted | 0.02 | (0.08) | (0.84) |
GAAP earnings/(loss) per ADSs: | |||
Basic | 0.15 | (0.40) | (4.20) |
Diluted | 0.10 | (0.40) | (4.20) |
Non-GAAP earnings/(loss) per share for ordinary shares: | |||
Basic | 0.03 | (0.06) | (0.93) |
Diluted | 0.02 | (0.06) | (0.93) |
Non-GAAP earnings per ADSs: | |||
Basic | 0.15 | (0.30) | (4.65) |
Diluted | 0.10 | (0.30) | (4.65) |
Weighted average number of ordinary shares outstanding: | |||
Basic | 61,447,372 | 61,447,372 | 62,597,040 |
Diluted | 75,958,003 | 61,447,372 | 62,597,040 |
Weighted average number of ADSs outstanding: | |||
Basic | 12,289,474 | 12,289,474 | 12,519,408 |
Diluted | 15,191,601 | 12,289,474 | 12,519,408 |
CONTACT: IR Contact:Fleishman-Hillard Email: hkg.xnet@fleishman.com