Historical Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $5.00 | 202,058 | 1:1 | $5.00 | $5.07 | $4.94 |
| October 13, 2026 | $5.00 | 141,623 | 1:1 | $4.95 | $5.06 | $4.91 |
| October 14, 2026 | $4.89 | 244,933 | 1:1 | $4.94 | $5.00 | $4.84 |
| October 15, 2026 | $4.64 | 220,515 | 1:1 | $4.87 | $4.87 | $4.58 |
| October 16, 2026 | $4.21 | 322,932 | 1:1 | $4.63 | $4.63 | $4.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
