Historical Price Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $1.24 | 172,393 | 1:1 | $1.21 | $1.27 | $1.20 |
May 17, 2022 | $1.40 | 294,531 | 1:1 | $1.33 | $1.42 | $1.31 |
May 18, 2022 | $1.33 | 192,204 | 1:1 | $1.40 | $1.48 | $1.33 |
May 19, 2022 | $1.37 | 96,435 | 1:1 | $1.33 | $1.42 | $1.33 |
May 20, 2022 | $1.37 | 109,956 | 1:1 | $1.40 | $1.41 | $1.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.