Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $4.93 | 226,880 | 1:1 | $5.03 | $5.09 | $4.90 |
| September 1, 2026 | $4.83 | 256,699 | 1:1 | $4.88 | $4.93 | $4.81 |
| September 2, 2026 | $4.76 | 260,754 | 1:1 | $4.83 | $4.99 | $4.72 |
| September 3, 2026 | $4.90 | 262,623 | 1:1 | $4.76 | $4.96 | $4.76 |
| September 4, 2026 | $4.88 | 240,569 | 1:1 | $4.93 | $4.99 | $4.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
