Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.82 | 277,629 | 1:1 | $4.68 | $4.91 | $4.61 |
| June 9, 2026 | $4.91 | 636,740 | 1:1 | $4.82 | $5.15 | $4.68 |
| June 10, 2026 | $4.94 | 420,417 | 1:1 | $4.80 | $5.15 | $4.80 |
| June 11, 2026 | $5.17 | 370,876 | 1:1 | $4.96 | $5.22 | $4.85 |
| June 12, 2026 | $5.23 | 350,496 | 1:1 | $5.19 | $5.33 | $5.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
