Historical Price Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $5.00 | 277,778 | 1:1 | $5.03 | $5.11 | $4.99 |
| September 22, 2026 | $5.05 | 233,053 | 1:1 | $5.04 | $5.09 | $5.00 |
| September 23, 2026 | $5.07 | 203,526 | 1:1 | $5.02 | $5.09 | $5.01 |
| September 24, 2026 | $5.01 | 205,205 | 1:1 | $5.07 | $5.11 | $4.96 |
| September 25, 2026 | $5.01 | 174,713 | 1:1 | $5.00 | $5.04 | $4.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
