Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.16 | 280,728 | 1:1 | $2.08 | $2.21 | $2.08 |
December 17, 2024 | $2.07 | 122,391 | 1:1 | $2.15 | $2.16 | $2.03 |
December 18, 2024 | $2.02 | 104,528 | 1:1 | $2.07 | $2.07 | $1.95 |
December 19, 2024 | $1.99 | 143,104 | 1:1 | $2.02 | $2.10 | $1.97 |
December 20, 2024 | $1.99 | 145,276 | 1:1 | $1.95 | $2.00 | $1.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.