Historical Price Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $5.84 | 178,442 | 1:1 | $5.91 | $6.01 | $5.77 |
| May 19, 2026 | $5.70 | 151,480 | 1:1 | $5.80 | $5.83 | $5.67 |
| May 20, 2026 | $5.63 | 199,403 | 1:1 | $5.68 | $5.82 | $5.55 |
| May 21, 2026 | $5.47 | 174,112 | 1:1 | $5.64 | $5.67 | $5.47 |
| May 22, 2026 | $5.48 | 445,030 | 1:1 | $5.42 | $5.50 | $5.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
