Xunlei Announces Unaudited Financial Results for the Fourth Quarter and the Fiscal Year Ended December 31, 2014
Fourth Quarter 2014 Financial Summary
- Total revenues were
US$46.7 million , a 7.1% increase from the corresponding period of last year and a 5.2% decrease from the previous quarter. - Subscription revenues were
US$23.2 million , a 3.1% decrease from the corresponding period of last year and a 6.8% decrease from the previous quarter. - Operating loss was
US$6.0 million , compared withUS$10.0 million in the corresponding period of last year andUS$2.2 million in the previous quarter. - Non-GAAP operating loss1 was
US$3.6 million , compared withUS$9.0 million in the corresponding period of last year and$0.3 million in the previous quarter. - Net income attributable to
Xunlei wasUS$1.0 million , compared with a net loss attributable toXunlei ofUS$4.7 million in the corresponding period of last year and a net income attributable toXunlei ofUS$0.3 million in the previous quarter. - Non-GAAP net income attributable to
Xunlei wasUS$3.4 million , compared with a net loss ofUS$4.5 million in the corresponding period of last year and a net income ofUS$2.3 million in the previous quarter.
Fiscal Year Ended December 31, 2014 Financial Summary
- Total revenues were
US$182.9 million , an increase of 1.5% from 2013. - Subscription revenues were
US$98.2 million , an increase of 13.2% from 2013. - Operating loss was
US$11.8 million , compared with an operating income ofUS$3.8 million in 2013. - Non-GAAP operating loss1 was
US$4.2 million , compared with a non-GAAP operating income of$5.9 million in 2013. - Net income attributable to
Xunlei wasUS$10.9 million , compared with a net income attributable toXunlei ofUS$10.7 million in 2013. - Non-GAAP net income attributable to
Xunlei wasUS$10.4 million , compared with a Non-GAAP net income attributable toXunlei ofUS$11.2 million in 2013.
1 Non-GAAP financial measures in this release exclude share-based compensation expenses and gain/loss on fair value change of warrants liabilities, amortization of the beneficial conversion feature of Series E preferred shares upon IPO and deemed dividend to preferred shareholders upon IPO. See "About Non-GAAP Financial Measures" at the end of this release.
Mr.
Fourth Quarter 2014 Results
Total Revenues
Total revenues were
Subscription: Revenues from subscriptions were
Online advertising: Revenues from online advertising were
Other internet value-added services: Revenues from other internet value-added services were
Cost of Revenues
Cost of revenues was
Bandwidth costs: Bandwidth costs were
Content costs: Content costs were
Gross Profit and Gross Margin
Gross profit for the quarter was
Operating Expenses
Total operating expenses for the quarter were
Sales and marketing expenses
Sales and marketing expenses for the quarter were
General and administrative expenses
General and administrative expenses for the quarter were
Research and development expenses
Research and development expenses for the quarter were
Operating Loss
Operating loss in the fourth quarter of 2014 was
Net Income and EPS
Net income attributable to
Diluted earnings per ADS in the fourth quarter of 2014 was
Cash Balance
As of
Fiscal Year ended
Total Revenues
Total revenues were
Subscription: Revenues from subscriptions were
Online advertising: Revenues from online advertising were
Other internet value-added services: Revenues from other internet value-added services were
Cost of Revenues
Cost of revenues was
Bandwidth costs: Bandwidth costs were
Content costs: Content costs were
Gross Profit and Gross Margin
Gross profit for the year was
Operating Expenses
Total operating expenses for the year were
Sales and marketing expenses
Sales and marketing expenses for the year were
General and administrative expenses
General and administrative expenses for the year were
Research and development expenses
Research and development expenses for the year were
Operating Loss/Income
Operating loss was
Net Income/Loss and EPS
Net income attributable to
In the fiscal year ended
Outlook
We remain optimistic regarding the progress of our mobile initiatives, and look to deeper integration with Xiaomi as its key drivers. However, in the near term, we expect our PC-based download acceleration subscriptions to decline as a result of the ongoing and increased government scrutiny of internet content in
Guidance for First Quarter 2015
For the first quarter 2015,
Conference Call Details
To participate in the conference call, please dial the following number five to ten minutes prior to the scheduled conference call time:
China: | 400-120-0654 |
Hong Kong: | 800-906-606 |
United States: | +1-855-500-8701 |
International: | +65 6723-9385 |
Passcode: | 99042551 |
The Company will also broadcast a live audio webcast of the conference call. The webcast will be available at http://ir.xunlei.com.
Following the earnings conference call, an archive of the call will be available by dialing:
China: | 400-602-2065 |
Hong Kong: | 800-963-117 |
United States: | +1-855-452-5696 |
International: | +61-2-9003-4211 |
Replay Passcode: | 99042551 |
Replay End Date: | March 26th, 2015 |
About
Safe Harbor Statement
This press release contains statements of a forward-looking nature. These statements are made under the "safe harbor" provisions of the U.S. Private Securities Litigation Reform Act of 1995. You can identify these forward- looking statements by terminology such as "will," "expects," "believes," "anticipates," "future," "intends," "plans," "believes," "estimates" and similar statements. Among other things, the management's quotations, the "Outlook" and "Guidance" section in this press release, as well as the Company's strategic, operational and acquisition plans, contain forward-looking statements. These forward-looking statements involve known and unknown risks and uncertainties and are based on current expectations, assumptions, estimates and projections about the Company and the industry. Forward-looking statements involve inherent risks and uncertainties, including but not limited to: the Company's ability to continue to innovate and provide attractive products and services to retain and grow its user base; the Company's ability to keep up with technological developments and users' changing demands in the Internet industry; the Company's ability to convert its users into subscribers of its premium services; the Company's ability to deal with existing and potential copyright infringement claims and other related claims; and the Company's ability to compete effectively. Although the Company believes that the expectations expressed in these forward-looking statements are reasonable, it cannot assure you that its expectations will turn out to be correct, and investors are cautioned that actual results may differ materially from the anticipated results. Further information regarding risks and uncertainties faced by the Company is included in the Company's filings with the
About Non-GAAP Financial Measures
To supplement
XUNLEI LIMITED | ||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | ||
December 31, | December 31, | |
2013 | 2014 | |
US$ | US$ | |
(unaudited) | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | 93,906 | 404,275 |
Short-term investments | 40,993 | 29,427 |
Accounts receivable, net | 35,275 | 28,921 |
Deferred tax assets | 1,185 | 2,091 |
Due from related parties | 85 | 22 |
Prepayments and other current assets | 6,319 | 14,560 |
Copyrights related to content, current portion | 16,018 | 16,013 |
Total current assets | 193,781 | 495,309 |
Non-current assets: | ||
Long-term investments | 2,949 | 5,498 |
Deferred tax assets | 9,430 | 10,862 |
Property and equipment, net | 20,208 | 17,519 |
Intangible assets, net | 11,958 | 20,097 |
Goodwill | -- | 23,237 |
Prepayments for content copyrights | 3,149 | 1,988 |
Other long-term prepayments and receivables | 2,928 | 5,852 |
Total assets | 244,403 | 580,362 |
Liabilities | ||
Current liabilities: | ||
Accounts payable | 39,820 | 40,204 |
Due to a related party | 225 | 84 |
Deferred revenue, current portion | 29,352 | 30,094 |
Income tax payable | 2,581 | 2,554 |
Accrued liabilities and other payables | 33,407 | 31,415 |
Total current liabilities | 105,385 | 104,351 |
Non-current liabilities: | ||
Deferred revenue, non-current portion | 9,190 | 5,494 |
Deferred tax liability, non-current portion | 8,074 | 8,552 |
Warrants liabilities | 2,186 | -- |
Due to related parties, non-current portion | -- | 4,137 |
Other long-term payable | -- | 807 |
Total liabilities | 124,835 | 123,341 |
Commitments and contingencies | ||
Mezzanine equity | 40,290 | -- |
Equity | ||
Series C convertible non-redeemable preferred shares | 1 | -- |
Series B convertible non-redeemable preferred shares | 8 | -- |
Series A-1 convertible non-redeemable preferred shares | 9 | -- |
Series A convertible non-redeemable preferred shares | 7 | -- |
Common shares (USD0.00025 par value, 195,504,449 shares authorized, 70,521,104 shares issued and 61,447,372 shares outstanding as at December 31, 2013; 1,000,000,000 shares authorized, 357,886,089 shares issued and 327,611,487 shares outstanding as at December 31, 2014) | 15 | 82 |
Additional paid-in-capital | 61,634 | 446,087 |
Treasury shares | 2 | 10 |
Accumulated other comprehensive income | 6,003 | 5,894 |
Statutory reserves | 4,478 | 5,132 |
Retained earnings | 7,037 | 686 |
Total Xunlei Limited's shareholders' equity | 79,194 | 457,891 |
Non-controlling interests | 84 | (870) |
Total liabilities, mezzanine equity and shareholders' equity | 244,403 | 580,362 |
XUNLEI LIMITED | |||||
Condensed Consolidated Statements of Income | |||||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | |||||
Three months ended | Twelve months ended | ||||
December 31, | December 31, | September 30, | December 31, | December 31, | |
2014 | 2013 | 2014 | 2014 | 2013 | |
US$ | US$ | US$ | US$ | US$ | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | ||
Revenues, net of rebates and discounts | 46,674 | 43,559 | 49,249 | 182,887 | 180,244 |
Business taxes and surcharges | (525) | (1,301) | (623) | (3,358) | (5,650) |
Net revenues | 46,149 | 42,258 | 48,626 | 179,529 | 174,594 |
Cost of revenues | (24,047) | (27,866) | (25,729) | (98,459) | (93,260) |
Gross profit | 22,102 | 14,392 | 22,897 | 81,070 | 81,334 |
Operating expenses | |||||
Research and development expenses | (10,409) | (8,533) | (9,085) | (35,175) | (28,832) |
Sales and marketing expenses | (9,403) | (7,734) | (8,454) | (29,253) | (26,610) |
General and administrative expenses | (8,374) | (8,803) | (8,104) | (29,960) | (23,073) |
Total operating expenses | (28,186) | (25,070) | (25,643) | (94,388) | (78,515) |
Net gain from exchange of content copyrights | 53 | 699 | 513 | 1,556 | 1,020 |
Operating income/(loss) | (6,031) | (9,979) | (2,233) | (11,762) | 3,839 |
Interest income | 2,490 | 303 | 2,154 | 6,733 | 1,189 |
Interest expense | (59) | -- | (60) | (163) | -- |
Other income, net | 1,540 | 2,625 | 1,461 | 13,966 | 4,679 |
Share of income/(loss) from equity investee | 48 | (102) | (93) | (259) | 25 |
Income/(loss) before income tax | (2,012) | (7,153) | 1,229 | 8,515 | 9,732 |
Income tax benefit/(expense) | 2,773 | 2,164 | (1,139) | 1,459 | 647 |
Net income/(loss) | 761 | (4,989) | 90 | 9,974 | 10,379 |
Less: net loss attributable to non-controlling interest | (229) | (264) | (259) | (950) | (283) |
Net income/(loss) attributable to Xunlei | 990 | (4,725) | 349 | 10,924 | 10,662 |
Allocation of net income to participating preferred shareholders | 3,700 | -- | -- | (4,094) | |
Contingent beneficial conversion feature of Series C to a Series C shareholder | -- | (57) | -- | ||
Deemed dividend to Series D shareholder from its modification | -- | (279) | -- | ||
Accretion of Series D to convertible redeemable preferred shares redemption value | -- | (1,084) | -- | (1,870) | (4,300) |
Accretion of Series E to convertible redeemable preferred shares redemption value | -- | -- | (12,754) | -- | |
Amortization of beneficial conversion feature of Series E | -- | -- | (4,139) | -- | |
Amortization of beneficial conversion feature of Series E upon IPO | -- | -- | -- | (49,346) | |
Deemed dividend to certain shareholders from repurchase of shares | -- | -- | (14,926) | -- | |
Deemed dividend to preferred shareholders upon IPO | -- | -- | (32,807) | -- | |
Net income/(loss) attributable to common shareholders | 990 | (2,109) | 349 | (105,254) | 2,268 |
Earnings/(loss) per share for common shares | |||||
Basic | 0.0030 | (0.0946) | 0.0011 | (0.5406) | 0.0369 |
Diluted | 0.0030 | (0.0946) | 0.0010 | (0.5406) | 0.0097 |
Earnings/(loss) per ADS | |||||
Basic | 0.0152 | (0.4728) | 0.0054 | (2.7028) | 0.1845 |
Diluted | 0.0150 | (0.4728) | 0.0052 | (2.7028) | 0.0485 |
Weighted average number of common shares used in calculating: | |||||
Basic | 325,436,943 | 61,447,372 | 325,028,169 | 194,711,227 | 61,447,372 |
Diluted | 330,053,520 | 61,447,372 | 336,112,324 | 194,711,227 | 76,065,898 |
Weighted average number of ADSs used in calculating: | |||||
Basic | 65,087,389 | 12,289,474 | 65,005,634 | 38,942,245 | 12,289,474 |
Diluted | 66,010,704 | 12,289,474 | 67,222,465 | 38,942,245 | 15,213,180 |
XUNLEI LIMITED | |||||
Reconciliation of GAAP and Non-GAAP Results | |||||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | |||||
Three months ended | Twelve months ended | ||||
December 31, | December 31, | September 30, | December 31, | December 31, | |
2014 | 2013 | 2014 | 2014 | 2013 | |
US$ | US$ | US$ | US$ | US$ | |
GAAP operating income/(loss) | (6,031) | (9,979) | (2,233) | (11,762) | 3,839 |
Share-based compensation expenses | 2,429 | 1,008 | 1,972 | 7,532 | 2,096 |
Non-GAAP operating income/(loss) | (3,602) | (8,971) | (261) | (4,230) | 5,935 |
Net income/(loss) attributable to Xunlei | 990 | (4,725) | 349 | 10,924 | 10,662 |
Share-based compensation expenses | 2,429 | 1,008 | 1,972 | 7,532 | 2,096 |
Gain on fair value changes of warrants liabilities | -- | (773) | -- | (8,054) | (1,531) |
Non-GAAP net income/(loss) attributable to Xunlei | 3,419 | (4,490) | 2,321 | 10,402 | 11,227 |
Net income/(loss) attributable to common shareholders | 990 | (2,109) | 349 | (105,254) | 2,268 |
Share-based compensation expenses | 2,429 | 1,008 | 1,972 | 7,532 | 2,096 |
Gain on fair value changes of warrants liabilities | -- | (773) | -- | (8,054) | (1,531) |
Amortization of beneficial conversion feature of Series E upon IPO | -- | -- | -- | 49,346 | -- |
Deemed dividend to preferred shareholders upon IPO | -- | -- | -- | 32,807 | -- |
Non-GAAP net income/(loss) attributable to common shareholders | 3,419 | (1,874) | 2,321 | (23,623) | 2,833 |
GAAP earnings/(loss) per share for common shares: | |||||
Basic | 0.0030 | (0.0946) | 0.0011 | (0.5406) | 0.0369 |
Diluted | 0.0030 | (0.0946) | 0.0010 | (0.5406) | 0.0097 |
GAAP earnings/(loss) per ADS: | |||||
Basic | 0.0152 | (0.4728) | 0.0054 | (2.7028) | 0.1845 |
Diluted | 0.0150 | (0.4728) | 0.0052 | (2.7028) | 0.0485 |
Non-GAAP earnings/(loss) per share for common shares: | |||||
Basic | 0.0105 | (0.0907) | 0.0071 | (0.1213) | 0.0461 |
Diluted | 0.0104 | (0.0907) | 0.0069 | (0.1213) | 0.0372 |
Non-GAAP earnings/(loss) per ADS: | |||||
Basic | 0.0526 | (0.4536) | 0.0357 | (0.6066) | 0.2305 |
Diluted | 0.0518 | (0.4536) | 0.0345 | (0.6066) | 0.1862 |
Weighted average number of common shares used in calculating: | |||||
Basic | 325,436,943 | 61,447,372 | 325,028,169 | 194,711,227 | 61,447,372 |
Diluted | 330,053,520 | 61,447,372 | 336,112,324 | 194,711,227 | 76,065,898 |
Weighted average number of ADSs used in calculating: | |||||
Basic | 65,087,389 | 12,289,474 | 65,005,634 | 38,942,245 | 12,289,474 |
Diluted | 66,010,704 | 12,289,474 | 67,222,465 | 38,942,245 | 15,213,180 |
CONTACT: IR Contact:Xunlei Limited Mr.Chen Yuanyuan Director of Investor Relations Tel: +86 139 2337 7882 Email: chenyuanyuan@xunlei.com Website: http://www.xunlei.com/about/Fleishman-Hillard Email: hkg.xnet@fleishman.com