XUNLEI ANNOUNCES UNAUDITED FINANCIAL RESULTS FOR THE FOURTH QUARTER AND THE FISCAL YEAR ENDED DECEMBER 31, 2019
Fourth Quarter 2019 Financial Highlights:
- Total revenues were
US$48.3 million , representing an increase of 10.2% from the previous quarter.
- Cloud computing and other internet value-added services (“Cloud computing and IVAS”) revenues were
US$24.6 million , representing an increase of 18.0% from the previous quarter.
- Subscription revenues were
US$19.8 million , representing an increase of 2.9% from the previous quarter.
- Online advertising revenues (consisting primarily of revenues from mobile advertising) were
US$3.9 million , representing an increase of 3.9% from the previous quarter.
- Gross profit was
US$17.9 million , representing a decrease of 7.2% from the previous quarter, and gross margin was 37.1% in the fourth quarter, compared with 44.1% in the previous quarter.
- Net loss was
US$18.1 million in the fourth quarter, compared with a net loss ofUS$24.6 million in the previous quarter.
- Diluted loss per ADS was
US$0.27 as compared with a loss ofUS$0.36 in the previous quarter.
Fiscal Year Ended December, 31 2019 Financial Highlights:
- Total revenues were
US$181.3 million , representing a decrease of 21.9% from 2018.
- Cloud computing and IVAS revenues were
US$84.1 million , representing a decrease of 31.3% from 2018.
- Subscription revenues were
US$81.5 million , representing a decrease of 0.4% from 2018.
- Online advertising revenues were
US$15.6 million , representing a decrease of 43.7% from 2018.
- Gross profit was
US$80.8 million , representing a decrease of 29.7% from 2018, and gross margin was 44.5%, compared with 49.5% in the previous year.
- Net loss from continuing operations was
US$53.4 million for fiscal year 2019, compared with a net loss ofUS$40.8 million for 2018.
- Diluted loss per ADS from continuing operations in 2019 was
US$0.79 , compared with a loss ofUS$0.61 in the previous year.
Recent Developments:
- Established a strategic partnership with
China Tower Corporation (“CTC”,Hong Kong Stock Exchange : 00788) to leverage the company’s distributed cloud computing capacities and CTC’s nationwide telecommunication tower infrastructure services to expand our bandwidth capacity;
- Updated ThunderChain’s portfolio of products across six major industry sectors. With this set of releases, ThunderChain now can offer a wide range of effective blockchain product solutions;
- Won another overseas project to build a blockchain-based academic certificate verification platform for an academic association in
Thailand .
Mr.
Fourth Quarter 2019 Financial Results
Total Revenues
Total revenues were
Revenues from cloud computing and other IVAS were
Revenues from subscriptions were
Revenues from online advertising were
Cost of Revenues
Cost of revenues was
Bandwidth costs as included in cost of revenues were
The remaining cost of revenues mainly consisted of cost related to the sales of our cloud computing products and revenue-sharing costs for our live streaming products.
Gross Profit and Gross Margin
Gross profit for the fourth quarter was
Research and Development Expenses
Research and development expenses for the fourth quarter were
Sales and Marketing Expenses
Sales and marketing expenses for the fourth quarter were
General and Administrative Expenses
General and administrative expenses for the fourth quarter were
Impairment of Assets, Net
Impairment of assets, net for the fourth quarter was a credit balance of
Operating Loss
Operating loss was
Net Loss and Loss Per ADS
Net loss was
Diluted loss per ADS from continuing operations in the fourth quarter of 2019 was approximately
Cash Balance
As of
Unaudited Financial Results for the fiscal year ended
Total Revenues
Total revenues were
Revenues from cloud computing and IVAS were
Revenues from subscriptions were
Revenues from online advertising were
Cost of Revenues
Cost of revenues was
Bandwidth costs as included in cost of revenues were
Gross Profit and Gross Margin
Gross profit for the year was
Research and Development Expenses
Research and development expenses for the year were
Sales and Marketing Expenses
Sales and marketing expenses for the year were
General and Administrative Expenses
General and administrative expenses for the year were
Impairment of Assets, Net
Impairment of assets, net for the year was a credit of
Operating Loss
Operating loss was
Net Loss and Loss Per ADS
Net loss from continuing operations was
Diluted loss per ADS from continuing operations in 2019 was
Cash Balance
As of
Guidance for First Quarter of 2020
For the first quarter of 2020,
Conference Call Details
To participate in the conference call, please dial the following number five to ten minutes prior to the scheduled conference call time:
400-620-8038 | |
852-3018-6771 | |
1-845-675-0437 | |
International: | 65 6713-5090 |
Passcode: | 4682158 |
The Company will also broadcast a live audio webcast of the conference call. The webcast will be available at http://ir.xunlei.com.
Following the earnings conference call, an archive of the call will be available by dialing:
400-602-2065 | |
800-963-117 | |
1-855-452-5696 | |
International: | 61-2-8199-0299 |
Replay Passcode: | 4682158 |
Replay End Date: |
About
Founded in 2003, Xunlei Limited (NASDAQ: XNET) is a leading innovator in shared cloud computing and blockchain technology in China. Xunlei provides a wide range of products and services across cloud acceleration, blockchain, shared cloud computing and digital entertainment to deliver an efficient, smart and safe internet experience.
Safe Harbor Statement
This press release contains statements of a forward-looking nature. These statements are made under the "safe harbor" provisions of the
About Non-GAAP Financial Measures
To supplement
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | ||||
2019 | 2018 | |||
US$ | US$ | |||
Assets | ||||
Current assets: | ||||
Cash and cash equivalents | 162,465 | 122,930 | ||
Short-term investments | 102,847 | 196,538 | ||
Accounts receivable, net | 27,533 | 19,391 | ||
Inventories | 5,537 | 12,667 | ||
Due from related parties | 1,658 | 1,137 | ||
Prepayments and other current assets | 16,543 | 10,236 | ||
Total current assets | 316,583 | 362,899 | ||
Non-current assets: | ||||
Restricted Cash | 2,983 | - | ||
Long-term investments | 26,365 | 33,638 | ||
Deferred tax assets | 1,118 | 5,690 | ||
Property and equipment, net | 38,770 | 21,903 | ||
Intangible assets, net | 9,426 | 9,991 | ||
20,382 | 20,717 | |||
Other long-term prepayments and receivables | 313 | 593 | ||
Right-of use assets | 8,747 | - | ||
Total assets | 424,687 | 455,431 | ||
Liabilities | ||||
Current liabilities: | ||||
Accounts payable | 24,213 | 22,629 | ||
Due to related parties | 5,002 | 5,234 | ||
Contract liability and deferred income, current portion | 31,988 | 30,295 | ||
Lease liabilities | 4,693 | - | ||
Income tax payable | 2,550 | 2,503 | ||
Accrued liabilities and other payables | 42,840 | 44,065 | ||
Held-for-sale liabilities | - | 3,309 | ||
Total current liabilities | 111,286 | 108,035 | ||
Non-current liabilities: | ||||
Contract liability and deferred income, non-current portion | 1,223 | 1,850 | ||
Lease liabilities, on-current portion | 4,132 | - | ||
Deferred tax liabilities, non-current portion | 1,179 | 1,366 | ||
Interest-bearing bank borrowing | 11,324 | - | ||
Total liabilities | 129,144 | 111,251 | ||
Equity | ||||
Common shares( |
85 | 84 | ||
Additional paid-in-capital | 472,052 | 466,624 | ||
Accumulated other comprehensive loss | (13,425 | ) | (12,748 | ) |
Statutory reserves | 5,132 | 5,132 | ||
7 | 8 | |||
Accumulated deficits | (166,973 | ) | (113,804 | ) |
296,878 | 345,296 | |||
Non-controlling interests | (1,335 | ) | (1,116 | ) |
Total liabilities and shareholders' equity | 424,687 | 455,431 | ||
Unaudited Condensed Consolidated Statements of Income | |||||||||||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | |||||||||||
Three months ended | Twelve months ended | ||||||||||
2019 | 2019 | 2018 | 2019 | 2018 | |||||||
US$ | US$ | US$ | US$ | US$ | |||||||
Revenues, net of rebates and discounts | 48,292 | 43,839 | 42,296 | 181,267 | 232,132 | ||||||
Business taxes and surcharges | (82 | ) | (77 | ) | (315 | ) | (602 | ) | (1,528 | ) | |
Net revenues | 48,210 | 43,762 | 41,981 | 180,665 | 230,604 | ||||||
Cost of revenues | (30,297 | ) | (24,450 | ) | (23,241 | ) | (99,913 | ) | (115,667 | ) | |
Gross profit | 17,913 | 19,312 | 18,740 | 80,752 | 114,937 | ||||||
Operating expenses | |||||||||||
Research and development expenses | (14,305 | ) | (17,593 | ) | (21,452 | ) | (68,571 | ) | (76,763 | ) | |
Sales and marketing expenses | (11,139 | ) | (6,241 | ) | (8,996 | ) | (31,820 | ) | (35,322 | ) | |
General and administrative expenses | (10,229 | ) | (9,113 | ) | (11,759 | ) | (38,930 | ) | (40,833 | ) | |
Assets impairment loss, net | 94 | 427 | (6,348 | ) | 2,147 | (6,348 | ) | ||||
Total operating expenses | (35,579 | ) | (32,520 | ) | (48,555 | ) | (137,174 | ) | (159,266 | ) | |
Operating loss | (17,666 | ) | (13,208 | ) | (29,815 | ) | (56,422 | ) | (44,329 | ) | |
Interest income | 492 | 801 | 88 | 1,897 | 1,183 | ||||||
Interest expense | - | - | (60 | ) | (75 | ) | (239 | ) | |||
Other income/(loss), net | 3,427 | (11,761 | ) | (2,840 | ) | 5,861 | 2,810 | ||||
Share of loss from equity investee | - | - | (228 | ) | - | (307 | ) | ||||
Loss from continuing operations before income taxes | (13,747 | ) | (24,168 | ) | (32,855 | ) | (48,739 | ) | (40,882 | ) | |
Income tax (expense)/benefit | (4,384 | ) | (448 | ) | 487 | (4,676 | ) | 89 | |||
Net loss from continuing operations | (18,131 | ) | (24,616 | ) | (32,368 | ) | (53,415 | ) | (40,793 | ) | |
Discontinued operations | |||||||||||
Gain from discontinued operations before income taxes | - | - | - | - | 139 | ||||||
Gain on disposal | - | - | - | - | 1,394 | ||||||
Income tax expense | - | - | - | - | (230 | ) | |||||
Net income from discontinued operations | - | - | - | - | 1,303 | ||||||
Net loss | (18,131 | ) | (24,616 | ) | (32,368 | ) | (53,415 | ) | (39,490 | ) | |
Less: net loss attributable to non-controlling interest | (37 | ) | (59 | ) | (191 | ) | (246 | ) | (212 | ) | |
Net loss attributable to common shareholders | (18,094 | ) | (24,557 | ) | (32,177 | ) | (53,169 | ) | (39,278 | ) | |
|
|||||||||||
Loss per share for common shares, basic | |||||||||||
Continuing operations | (0.0534 | ) | (0.0726 | ) | (0.0957 | ) | (0.1574 | ) | (0.1212 | ) | |
Discontinued operations | - | - | - | - | 0.0039 | ||||||
Total loss per share for common shares, basic | (0.0534 | ) | (0.0726 | ) | (0.0957 | ) | (0.1574 | ) | (0.1173 | ) | |
Loss per share for common shares, diluted | |||||||||||
Continuing operations | (0.0534 | ) | (0.0726 | ) | (0.0957 | ) | (0.1574 | ) | (0.1212 | ) | |
Discontinued operations | - | - | - | - | 0.0039 | ||||||
Total loss per share for common shares, diluted | (0.0534 | ) | (0.0726 | ) | (0.0957 | ) | (0.1574 | ) | (0.1173 | ) | |
Loss per ADS, basic | |||||||||||
Continuing operations | (0.2670 | ) | (0.3630 | ) | (0.4785 | ) | (0.7870 | ) | (0.6060 | ) | |
Discontinued operations | - | - | - | - | 0.0195 | ||||||
Total loss per ADS, basic | (0.2670 | ) | (0.3630 | ) | (0.4785 | ) | (0.7870 | ) | (0.5865 | ) | |
Loss per ADS, diluted | |||||||||||
Continuing operations | (0.2670 | ) | (0.3630 | ) | (0.4785 | ) | (0.7870 | ) | (0.6060 | ) | |
Discontinued operations | - | - | - | - | 0.0195 | ||||||
Total loss per ADS, diluted | (0.2670 | ) | (0.3630 | ) | (0.4785 | ) | (0.7870 | ) | (0.5865 | ) | |
Weighted average number of common shares used in calculating continuing operations: | |||||||||||
Basic | 339,111,511 | 338,473,633 | 336,148,900 | 337,845,675 | 334,965,987 | ||||||
Diluted | 339,111,511 | 338,473,633 | 336,148,900 | 337,845,675 | 334,965,987 | ||||||
Weighted average number of ADSs used in calculating continuing operations : | |||||||||||
Basic | 67,822,302 | 67,694,727 | 67,229,780 | 67,569,135 | 66,993,197 | ||||||
Diluted | 67,822,302 | 67,694,727 | 67,229,780 | 67,569,135 | 66,993,197 | ||||||
Reconciliation of GAAP and Non-GAAP Results (Excluding discontinued operations) | |||||||||||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | |||||||||||
Three months ended | Twelve months ended | ||||||||||
2019 | 2019 | 2018 | 2019 | 2018 | |||||||
US$ | US$ | US$ | US$ | US$ | |||||||
GAAP operating loss | (17,666 | ) | (13,208 | ) | (29,815 | ) | (56,422 | ) | (44,329 | ) | |
Share-based compensation expenses | 1,143 | 1,508 | 1,424 | 5,428 | 5,294 | ||||||
Non-GAAP operating loss | (16,523 | ) | (11,700 | ) | (28,391 | ) | (50,994 | ) | (39,035 | ) | |
GAAP net loss from continuing operations | (18,131 | ) | (24,616 | ) | (32,368 | ) | (53,415 | ) | (40,793 | ) | |
Share-based compensation expenses | 1,143 | 1,508 | 1,424 | 5,428 | 5,294 | ||||||
Non-GAAP loss from continuing operations | (16,988 | ) | (23,108 | ) | (30,944 | ) | (47,987 | ) | (35,499 | ) | |
GAAP loss per share for common shares attributable to continuing operations: | |||||||||||
Basic | (0.0534 | ) | (0.0726 | ) | (0.0957 | ) | (0.1574 | ) | (0.1212 | ) | |
Diluted | (0.0534 | ) | (0.0726 | ) | (0.0957 | ) | (0.1574 | ) | (0.1212 | ) | |
GAAP loss per ADS attributable to continuing operations: | |||||||||||
Basic | (0.2670 | ) | (0.3630 | ) | (0.4785 | ) | (0.7870 | ) | (0.6060 | ) | |
Diluted | (0.2670 | ) | (0.3630 | ) | (0.4785 | ) | (0.7870 | ) | (0.6060 | ) | |
Non-GAAP loss per share for common shares attributable to continuing operations: | |||||||||||
Basic | (0.0500 | ) | (0.0681 | ) | (0.0915 | ) | (0.1413 | ) | (0.1053 | ) | |
Diluted | (0.0500 | ) | (0.0681 | ) | (0.0915 | ) | (0.1413 | ) | (0.1053 | ) | |
Non-GAAP loss per ADS attributable to continuing operations: | |||||||||||
Basic | (0.2500 | ) | (0.3405 | ) | (0.4575 | ) | (0.7065 | ) | (0.5265 | ) | |
Diluted | (0.2500 | ) | (0.3405 | ) | (0.4575 | ) | (0.7065 | ) | (0.5265 | ) | |
Weighted average number of common shares used in calculating: | |||||||||||
Basic | 339,111,511 | 338,473,633 | 336,148,900 | 337,845,675 | 334,965,987 | ||||||
Diluted | 339,111,511 | 338,473,633 | 336,148,900 | 337,845,675 | 334,965,987 | ||||||
Weighted average number of ADSs used in calculating: | |||||||||||
Basic | 67,822,302 | 67,694,727 | 67,229,780 | 67,569,135 | 66,993,197 | ||||||
Diluted | 67,822,302 | 67,694,727 | 67,229,780 | 67,569,135 | 66,993,197 |
CONTACT:
Investor Relations
Email: ir@xunlei.com
Tel: +86 755 8633 8443
Website: http://ir.xunlei.com
Source: Xunlei Limited