Xunlei Announces Unaudited Financial Results for the Fourth Quarter and the Fiscal Year Ended December 31, 2016 and Changes in Board of Directors
- Total revenues for the full year of 2016 rose by 20.7% on a year-over-year basis.
- Cloud computing revenues for the full year of 2016 increased by 230.4% on a year-over-year basis.
Fourth Quarter 2016 Financial Highlights
- Total revenues were
US$39.5 million , a 12.3% increase from the corresponding period of last year and down 3.6% from the previous quarter. - Subscription revenues were
US$21.7 million , a 9.5% increase from the corresponding period of last year and an 8.2% decrease from the previous quarter. - Online advertising revenues (revenues primarily from mobile advertising1) were
US$4.6 million , a 164.1% increase from the corresponding period of last year and a 2.0% decrease from the previous quarter. - Other internet value-added services (“IVAS”) revenues were
US$13.2 million , a 2.9% decrease from the corresponding period of last year and a 4.4% increase from the previous quarter. IVAS consists of services other than subscription and advertising and includes cloud computing.
Fiscal Year Ended
- Total revenues were
US$157.0 million , a 20.7% increase from 2015. - Subscription revenues were
US$90.2 million , a 9.4% increase from 2015. - Online advertising revenues (revenues primarily from mobile advertising1) were
US$16.9 million , a 252.2% increase from 2015. - IVAS revenues were
US$49.9 million , a 16.7% increase from 2015.
1 In the fourth quarter of 2015, the Company started to monetize the mobile traffic through advertising sales and generated its first mobile advertising revenues.
Changes in Board of Directors
Xunlei’s board of directors (the “Board”) has appointed Mr. Ya Li as an independent director of the Company and a member of the audit committee, the compensation committee and the corporate governance and nominating committee, effective on
Mr. Ya Li is currently chief executive officer of Yidian Zixun, a personalized news and life-style information application company in
Mr. Sean Shenglong Zou, chairman and chief executive officer of
Fourth Quarter 2016 Results
Total Revenues
Total revenues were
Subscription: Revenues from subscriptions were
Online advertising (including mobile advertising): Revenues from online advertising were
IVAS: Revenues from IVAS (including revenues from cloud computing) were
Cost of Revenues
Cost of revenues was
Bandwidth costs: Bandwidth costs were
Gross Profit and Gross Margin
Gross profit for the fourth quarter was
Operating Expenses
Total operating expenses for the fourth quarter were
Research and Development Expenses
Research and development expenses for the fourth quarter were
Sales and Marketing Expenses
Sales and marketing expenses for the fourth quarter were
General and Administrative Expenses
General and administrative expenses for the fourth quarter were
Operating Loss
Operating loss was
Net Loss and Loss Per Share
Net loss from continuing operations was
Diluted loss per ADS from continuing operations in the fourth quarter of 2016 was
Cash Balance
As of
Unaudited Financial Results for the Fiscal Year ended
Total Revenues
Total revenues were
Subscription: Revenues from subscriptions were
Online advertising (including mobile advertising): Revenues from online advertising were
IVAS: Revenues from other internet value-added services were
Cost of Revenues
Cost of revenues was
Bandwidth costs: Bandwidth costs were
Gross Profit and Gross Margin
Gross profit for the year was
Operating Expenses
Total operating expenses for the year were
Research and Development Expenses
Research and development expenses for the year were
Sales and Marketing Expenses
Sales and marketing expenses for the year were
General and Administrative Expenses
General and administrative expenses for the year were
Operating Loss/Income
Operating loss was
Net Loss/Income and EPS
Net loss from continuing operations was
For the fiscal year ended
Guidance for First Quarter 2017
For the first quarter 2017,
Conference Call Details
To participate in the conference call, please dial the following number five to ten minutes prior to the scheduled conference call time:
China: | 400-120-0654 |
Hong Kong: | + 852-3018-6776 |
United States: | +1-855-500-8701 |
International: | +65 6713-5440 |
Passcode: | 76447675 |
The Company will also broadcast a live audio webcast of the conference call. The webcast will be available at http://ir.xunlei.com.
Following the earnings conference call, an archive of the call will be available by dialing:
China: | 400-602-2065 |
Hong Kong: | 800-963-117 |
United States: | +1-855-452-5696 |
International: | +61-2-9003-4211 |
Replay Passcode: | 76447675 |
Replay End Date: | March 17, 2017 |
About
Safe Harbor Statement
This press release contains statements of a forward-looking nature. These statements are made under the "safe harbor" provisions of the U.S. Private Securities Litigation Reform Act of 1995. You can identify these forward-looking statements by terminology such as "will," "expects," "believes," "anticipates," "future," "intends," "plans," "believes," "estimates" and similar statements. Among other things, the management's quotations, the "Outlook" and "Guidance" sections in this press release, as well as the Company's strategic, operational and acquisition plans, contain forward-looking statements. These forward-looking statements involve known and unknown risks and uncertainties and are based on current expectations, assumptions, estimates and projections about the Company and the industry. Forward-looking statements involve inherent risks and uncertainties, including but not limited to: the Company's ability to continue to innovate and provide attractive products and services to retain and grow its user base; the Company's ability to keep up with technological developments and users' changing demands in the internet industry; the Company's ability to convert its users into subscribers of its premium services; the Company's ability to deal with existing and potential copyright infringement claims and other related claims; the Company’s ability to react to the governmental actions for its scrutiny of internet content in
About Non-GAAP Financial Measures
To supplement
XUNLEI LIMITED | ||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | ||||
December 31, | December 31, | |||
2016 | 2015 | |||
US$ | US$ | |||
Assets | ||||
Current assets: | ||||
Cash and cash equivalents | 199,504 | 361,777 | ||
Short-term investments | 181,960 | 70,328 | ||
Accounts receivable, net | 14,536 | 11,266 | ||
Inventories | 374 | 480 | ||
Deferred tax assets | 1,221 | 689 | ||
Due from related parties | 1,097 | 45 | ||
Prepayments and other current assets | 13,593 | 13,068 | ||
Total current assets | 412,285 | 457,653 | ||
Non-current assets: | ||||
Long-term investments | 40,792 | 11,319 | ||
Deferred tax assets | 3,272 | 8,593 | ||
Property and equipment, net | 21,016 | 18,036 | ||
Intangible assets, net | 10,746 | 13,433 | ||
Goodwill | 20,497 | 21,896 | ||
Other long-term prepayments and receivables | 1,187 | 7,431 | ||
Total assets | 509,795 | 538,361 | ||
Liabilities | ||||
Current liabilities: | ||||
Accounts payable | 33,376 | 21,736 | ||
Due to a related party | 45 | 38 | ||
Deferred revenue and income, current portion | 24,532 | 25,113 | ||
Income tax payable | 2,321 | 2,470 | ||
Accrued liabilities and other payables | 33,131 | 27,379 | ||
Total current liabilities | 93,405 | 76,736 | ||
Non-current liabilities: | ||||
Deferred revenue and income | 4,082 | 5,383 | ||
Deferred tax liability, non-current portion | 635 | 6,378 | ||
Due to related parties, non-current portion | 4,537 | 4,337 | ||
Other long-term payable | 886 | 846 | ||
Total liabilities | 103,545 | 93,680 | ||
Equity | ||||
Common shares (USD0.00025 par value, 1,000,000,000 shares authorized, 368,877,209 shares issued and 339,319,115 shares outstanding as at December 31, 2015; 368,877,209 issued and 330,545,000 shares outstanding as at December 31, 2016) | 83 | 85 | ||
Additional paid-in-capital | 453,347 | 458,270 | ||
Accumulated other comprehensive loss | (13,629 | ) | (4,152 | ) |
Statutory reserves | 5,132 | 5,132 | ||
Treasury shares (29,558,094 shares and 38,332,209 shares as at December 31, 2015 and December 31, 2016, respectively) | 9 | 7 | ||
Accumulated deficits | (36,704 | ) | (12,593 | ) |
Total Xunlei Limited's shareholders' equity | 408,238 | 446,749 | ||
Non-controlling interests | (1,988 | ) | (2,068 | ) |
Total liabilities and shareholders' equity | 509,795 | 538,361 | ||
XUNLEI LIMITED | |||||||||||
Unaudited Condensed Consolidated Statements of Income | |||||||||||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | |||||||||||
Three months ended | Twelve months ended | ||||||||||
Dec 31, | Sept 30, | Dec 31, | Dec 31, | Dec 31, | |||||||
2016 | 2016 | 2015 | 2016 | 2015 | |||||||
US$ | US$ | US$ | US$ | US$ | |||||||
Revenues, net of rebates and discounts | 39,451 | 40,928 | 35,115 | 156,966 | 129,996 | ||||||
Business taxes and surcharges | (228 | ) | (205 | ) | (134 | ) | (804 | ) | (361 | ) | |
Net revenues | 39,223 | 40,723 | 34,981 | 156,162 | 129,635 | ||||||
Cost of revenues | (20,202 | ) | (21,088 | ) | (17,845 | ) | (80,319 | ) | (60,034 | ) | |
Gross profit | 19,021 | 19,635 | 17,136 | 75,843 | 69,601 | ||||||
Operating expenses | |||||||||||
Research and development expenses | (18,028 | ) | (17,836 | ) | (9,957 | ) | (64,360 | ) | (38,250 | ) | |
Sales and marketing expenses | (4,921 | ) | (5,027 | ) | (5,804 | ) | (18,782 | ) | (15,042 | ) | |
General and administrative expenses | (6,160 | ) | (7,413 | ) | (7,264 | ) | (26,168 | ) | (28,774 | ) | |
Total operating expenses | (29,109 | ) | (30,276 | ) | (23,025 | ) | (109,310 | ) | (82,066 | ) | |
Operating (loss)/income | (10,088 | ) | (10,641 | ) | (5,899 | ) | (33,467 | ) | (12,465 | ) | |
Interest income | 448 | 417 | 959 | 2,158 | 5,833 | ||||||
Interest expense | (60 | ) | (60 | ) | (60 | ) | (239 | ) | (239 | ) | |
Other income/(loss), net | 1,642 | 1,421 | 459 | 6,503 | 3,627 | ||||||
Share of income/(loss) from equity investee | (187 | ) | (4 | ) | 84 | (195 | ) | (12 | ) | ||
(Loss) / Income from continuing operations before income taxes | (8,245 | ) | (8,867 | ) | (4,447 | ) | (25,240 | ) | (3,256 | ) | |
Income tax (expense)/benefit | 1,249 | 1,314 | (132 | ) | 1,264 | 886 | |||||
Net (loss) / income from continuing operations | (6,996 | ) | (7,553 | ) | (4,579 | ) | (23,976 | ) | (2,370 | ) | |
Discontinued operations | |||||||||||
(Loss) / gain from discontinued operations before income taxes | - | - | (327 | ) | (243 | ) | (10,048 | ) | |||
Income tax benefit/(expense) | - | - | 49 | 36 | (2,048 | ) | |||||
Net loss from discontinued operations | - | - | (278 | ) | (207 | ) | (12,096 | ) | |||
Net (loss)/income | (6,996 | ) | (7,553 | ) | (4,857 | ) | (24,183 | ) | (14,466 | ) | |
Less: net loss attributable to non-controlling interest | (33 | ) | (18 | ) | (554 | ) | (72 | ) | (1,299 | ) | |
Net (loss)/income attributable to common shareholders | (6,963 | ) | (7,535 | ) | (4,303 | ) | (24,111 | ) | (13,167 | ) | |
Earnings/(loss) per share for common shares, basic | |||||||||||
Continuing operations | (0.0211 | ) | (0.0227 | ) | (0.0119 | ) | (0.0715 | ) | (0.0032 | ) | |
Discontinued operations | - | - | (0.0008 | ) | (0.0006 | ) | (0.0360 | ) | |||
Total earnings/(loss) per share for common shares, basic | (0.0211 | ) | (0.0227 | ) | (0.0127 | ) | (0.0721 | ) | (0.0392 | ) | |
Earnings/(loss) per share for common shares, diluted | |||||||||||
Continuing operations | (0.0211 | ) | (0.0227 | ) | (0.0119 | ) | (0.0715 | ) | (0.0032 | ) | |
Discontinued operations | - | - | (0.0008 | ) | (0.0006 | ) | (0.0360 | ) | |||
Total earnings/(loss) per share for common shares, diluted | (0.0211 | ) | (0.0227 | ) | (0.0127 | ) | (0.0721 | ) | (0.0392 | ) | |
Earnings/(loss) per ADS, basic | |||||||||||
Continuing operations | (0.1055 | ) | (0.1135 | ) | (0.0595 | ) | (0.3575 | ) | (0.0160 | ) | |
Discontinued operations | - | - | (0.0040 | ) | (0.0030 | ) | (0.1800 | ) | |||
Total earnings/(loss) per ADS, basic | (0.1055 | ) | (0.1135 | ) | (0.0635 | ) | (0.3605 | ) | (0.1960 | ) | |
Earnings/(loss) per ADS, diluted | |||||||||||
Continuing operations | (0.1055 | ) | (0.1135 | ) | (0.0595 | ) | (0.3575 | ) | (0.0160 | ) | |
Discontinued operations | - | - | (0.0040 | ) | (0.0030 | ) | (0.1800 | ) | |||
Total earnings/(loss) per ADS, diluted | (0.1055 | ) | (0.1135 | ) | (0.0635 | ) | (0.3605 | ) | (0.1960 | ) | |
Weighted average number of common shares used in calculating continuing operations: | |||||||||||
Basic | 330,397,477 | 331,259,073 | 337,879,234 | 334,155,668 | 335,987,595 | ||||||
Diluted | 330,397,477 | 331,259,073 | 337,879,234 | 334,155,668 | 335,987,595 | ||||||
Weighted average number of ADSs used in calculating continuing operations : | |||||||||||
Basic | 66,079,495 | 66,251,815 | 67,575,847 | 66,831,134 | 67,197,519 | ||||||
Diluted | 66,079,495 | 66,251,815 | 67,575,847 | 66,831,134 | 67,197,519 | ||||||
XUNLEI LIMITED | |||||||||||
Reconciliation of GAAP and Non-GAAP Results (Excluding discontinued operations) | |||||||||||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | |||||||||||
Three months ended | Twelve months ended | ||||||||||
Dec 31, | Sept 30, | Dec 31, | Dec 31, | Dec 31, | |||||||
2016 | 2016 | 2015 | 2016 | 2015 | |||||||
US$ | US$ | US$ | US$ | US$ | |||||||
GAAP operating (loss)/income | (10,088 | ) | (10,641 | ) | (5,889 | ) | (33,467 | ) | (12,465 | ) | |
Share-based compensation expenses | 2,550 | 2,253 | 2,418 | 9,348 | 9,728 | ||||||
Non-GAAP operating (loss)/ income | (7,538 | ) | (8,388 | ) | (3,471 | ) | (24,119 | ) | (2,737 | ) | |
GAAP net (loss)/income from continuing operations | (6,996 | ) | (7,553 | ) | (4,579 | ) | (23,976 | ) | (2,370 | ) | |
Share-based compensation expenses | 2,550 | 2,253 | 2,418 | 9,348 | 9,728 | ||||||
Non-GAAP net (loss)/income from continuing operations | (4,446 | ) | (5,300 | ) | (2,161 | ) | (14,628 | ) | 7,358 | ||
GAAP earnings/(loss) per share for common shares attributable to continuing operations: | |||||||||||
Basic | (0.0211 | ) | (0.0227 | ) | (0.0119 | ) | (0.0715 | ) | (0.0032 | ) | |
Diluted | (0.0211 | ) | (0.0227 | ) | (0.0119 | ) | (0.0715 | ) | (0.0032 | ) | |
GAAP earnings/(loss) per ADS attributable to continuing operations: | |||||||||||
Basic | (0.1055 | ) | (0.1135 | ) | (0.0595 | ) | (0.3575 | ) | (0.0160 | ) | |
Diluted | (0.1055 | ) | (0.1135 | ) | (0.0595 | ) | (0.3575 | ) | (0.0160 | ) | |
Non-GAAP earnings/(loss) per share for common shares attributable to continuing operations: | |||||||||||
Basic | (0.0134 | ) | (0.0159 | ) | (0.0048 | ) | (0.0436 | ) | 0.0258 | ||
Diluted | (0.0134 | ) | (0.0159 | ) | (0.0048 | ) | (0.0436 | ) | 0.0258 | ||
Non-GAAP earnings/(loss) per ADS attributable to continuing operations: | |||||||||||
Basic | (0.0670 | ) | (0.0795 | ) | (0.0240 | ) | (0.2180 | ) | 0.1290 | ||
Diluted | (0.0670 | ) | (0.0795 | ) | (0.0240 | ) | (0.2180 | ) | 0.1290 | ||
Weighted average number of common shares used in calculating: | |||||||||||
Basic | 330,397,477 | 331,259,073 | 337,879,234 | 334,155,668 | 335,987,595 | ||||||
Diluted | 330,397,477 | 331,259,073 | 337,879,234 | 334,155,668 | 335,987,595 | ||||||
Weighted average number of ADSs used in calculating: | |||||||||||
Basic | 66,079,495 | 66,251,815 | 67,575,847 | 66,831,134 | 67,197,519 | ||||||
Diluted | 66,079,495 | 67,251,815 | 67,575,847 | 66,831,134 | 67,197,519 |
CONTACT: IR Contact:Xunlei Limited Email: ir@xunlei.com Tel: +86 755 26035888-8893 Website: http://ir.xunlei.com