Xunlei Announces Unaudited Financial Results for the First Quarter Ended March 31, 2015
First Quarter 2015 Financial Summary (results presented herein exclude Xunlei Kankan, discontinued operations, unless specified otherwise1)
- Total revenues were
US$30.2 million , an 8.4% decrease from the corresponding period of last year and a 14.9% decrease from the previous quarter. - Subscription revenues were
US$21.2 million , a 14.7% decrease from the corresponding period of last year and an 8.5% decrease from the previous quarter. - Operating loss was
US$1.4 million , compared with operating income ofUS$3.8 million in the corresponding period of last year and operating income ofUS$1.2 million in the previous quarter. - Non-GAAP operating income2 was
US$0.8 million , compared withUS$4.9 million in the corresponding period of last year and$3.7 million in the previous quarter. - Net income from continuing operations was
US$2.4 million , compared withUS$4.6 million in the corresponding period of last year andUS$7.2 million in the previous quarter. - Non-GAAP net income from continuing operations was
US$4.6 million , compared withUS$5.5 million in the corresponding period of last year andUS$9.7 million in the previous quarter.
1 In
2 Non-GAAP financial measures in this release exclude share-based compensation expenses and gain/loss on fair value change of warrants liabilities. See "About Non-GAAP Financial Measures" at the end of this release.
Mr.
Mr.
First Quarter 2015 Results (results presented herein exclude Xunlei Kankan, discontinued operations, unless specified otherwise)
Total Revenues
Total revenues were
Subscription: Revenues from subscriptions were
Other internet value-added services: Revenues from other internet value-added services were
Cost of Revenues
Cost of revenues was
Bandwidth costs: Bandwidth costs were
Gross Profit and Gross Margin
Gross profit for the quarter was
Operating Expenses
Total operating expenses for the quarter were
Sales and marketing expenses
Sales and marketing expenses for the quarter were
General and administrative expenses
General and administrative expenses for the quarter were
Research and development expenses
Research and development expenses for the quarter were
Operating Income / Loss
Operating loss in the first quarter of 2015 was
Loss from discontinued operations
Loss from discontinued operations, which represents loss from Xunlei Kankan, in the first quarter of 2015 was
Net Income and EPS
Net income from continuing operations was
Diluted income per ADS from continuing operations in the first quarter of 2015 was
Cash Balance
As of
Strategic Divestment of Xunlei Kankan
On
Outlook
The Company remains confident that its mobile strategy will yield positive future results, and looks to deepen its business cooperation with Xiaomi, which the Company expects to serve as a key driver for its continued transition to mobile internet. In the near term, the Company expects its PC-based download acceleration subscriptions to decline due to the continuing government scrutiny of internet content in
Guidance for Second Quarter 2015
For the second quarter of 2015,
Conference Call Details
To participate in the conference call, please dial the following number five to ten minutes prior to the scheduled conference call time:
China: | 400-120-0654 |
Hong Kong: | 800-906-606 |
United States: | +1-855-500-8701 |
International: | +65 6723-9385 |
Passcode: | 42446861 |
The Company will also broadcast a live audio webcast of the conference call. The webcast will be available at http://ir.xunlei.com.
Following the earnings conference call, an archive of the call will be available by dialing:
China: | 400-602-2065 |
Hong Kong: | 800-963-117 |
United States: | +1-855-452-5696 |
International: | +61-2-9003-4211 |
Replay Passcode: | 42446861 |
Replay End Date: | May 29th, 2015 |
About
Safe Harbor Statement
This press release contains statements of a forward-looking nature. These statements are made under the "safe harbor" provisions of the U.S. Private Securities Litigation Reform Act of 1995. You can identify these forward- looking statements by terminology such as "will," "expects," "believes," "anticipates," "future," "intends," "plans," "believes," "estimates" and similar statements. Among other things, the management's quotations, the "Outlook" and "Guidance" sections in this press release, as well as the Company's strategic, operational and acquisition plans, contain forward-looking statements. These forward-looking statements involve known and unknown risks and uncertainties and are based on current expectations, assumptions, estimates and projections about the Company and the industry. Forward-looking statements involve inherent risks and uncertainties, including but not limited to: the Company's ability to continue to innovate and provide attractive products and services to retain and grow its user base; the Company's ability to keep up with technological developments and users' changing demands in the Internet industry; the Company's ability to convert its users into subscribers of its premium services; the Company's ability to deal with existing and potential copyright infringement claims and other related claims; and the Company's ability to compete effectively. Although the Company believes that the expectations expressed in these forward-looking statements are reasonable, it cannot assure you that its expectations will turn out to be correct, and investors are cautioned that actual results may differ materially from the anticipated results. Further information regarding risks and uncertainties faced by the Company is included in the Company's filings with the
About Non-GAAP Financial Measures
To supplement
XUNLEI LIMITED | ||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | ||
March 31, | December 31, | |
2015 | 2014 | |
US$ | US$ | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | 388,018 | 404,275 |
Short-term investments | 42,838 | 29,427 |
Accounts receivable, net | 4,801 | 5,180 |
Deferred tax assets | 2,773 | 2,091 |
Due from related parties | 16 | 22 |
Prepayments and other current assets | 11,383 | 14,265 |
Held-for-sale assets | 39,172 | 48,145 |
Total current assets | 489,001 | 503,405 |
Non-current assets: | ||
Long-term investments | 7,101 | 5,498 |
Deferred tax assets | 10,399 | 10,862 |
Property and equipment, net | 15,601 | 16,408 |
Intangible assets, net | 15,063 | 15,100 |
Goodwill | 23,149 | 23,237 |
Other long-term prepayments and receivables | 7,773 | 5,852 |
Total assets | 568,087 | 580,362 |
Liabilities | ||
Current liabilities: | ||
Accounts payable | 15,234 | 14,937 |
Due to a related party | 50 | 84 |
Deferred revenue and income, current portion | 27,611 | 27,745 |
Income tax payable | 2,544 | 2,554 |
Accrued liabilities and other payables | 20,779 | 30,793 |
Held-for-sale liabilities | 25,922 | 26,438 |
Total current liabilities | 92,140 | 102,551 |
Non-current liabilities: | ||
Deferred revenue and income, non-current portion | 7,430 | 7,294 |
Deferred tax liability, non-current portion | 7,575 | 8,552 |
Due to related parties, non-current portion | 4,187 | 4,137 |
Other long-term payable | 817 | 807 |
Total liabilities | 112,149 | 123,341 |
Commitments and contingencies | ||
Equity | ||
Common shares (USD0.00025 par value, 1,000,000,000 shares authorized, 357,886,089 shares issued and 327,611,487 shares outstanding as at December 31, 2014; 368,441,194 shares issued and 335,676,274 shares outstanding as at March 31, 2015) | 84 | 82 |
Additional paid-in-capital | 450,275 | 446,202 |
Accumulated other comprehensive income | 5,303 | 5,894 |
Statutory reserves | 5,132 | 5,132 |
Treasury shares | 8 | 7 |
Retained earnings / (Accumulated deficits) | (3,719) | 574 |
Total Xunlei Limited's shareholders' equity | 457,083 | 457,891 |
Non-controlling interests | (1,145) | (870) |
Total liabilities and shareholders' equity | 568,087 | 580,362 |
XUNLEI LIMITED | |||
Unaudited Condensed Consolidated Statements of Income | |||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | |||
Three months ended | |||
March 31, | March 31, | December 31, | |
2015 | 2014 | 2014 | |
US$ | US$ | US$ | |
Revenues, net of rebates and discounts | 30,200 | 32,957 | 35,497 |
Business taxes and surcharges | (55) | (955) | (153) |
Net revenues | 30,145 | 32,002 | 35,344 |
Cost of revenues | (12,101) | (14,077) | (13,529) |
Gross profit | 18,044 | 17,925 | 21,815 |
Operating expenses | |||
Research and development expenses | (9,427) | (5,445) | (9,057) |
Sales and marketing expenses | (2,897) | (2,944) | (4,323) |
General and administrative expenses | (7,154) | (5,718) | (7,239) |
Total operating expenses | (19,478) | (14,107) | (20,619) |
Operating (loss)/income | (1,434) | 3,818 | 1,196 |
Interest income | 1,987 | 387 | 2,490 |
Interest expense | (60) | -- | (59) |
Other income, net | 1,456 | 1,123 | 1,540 |
Share of income/(loss) from equity investee | (25) | (126) | 48 |
Income from continuing operations before income taxes | 1,924 | 5,202 | 5,215 |
Income tax benefit / (expense) | 471 | (610) | 1,995 |
Net income from continuing operations | 2,395 | 4,592 | 7,210 |
Discontinued operations | |||
Loss from discontinued operations before income taxes | (7,740) | (5,032) | (7,338) |
Income tax benefit | 774 | 548 | 778 |
Net loss from discontinued operations | (6,966) | (4,484) | (6,560) |
Net (loss)/income | (4,571) | 108 | 650 |
Less: net loss attributable to non-controlling interest | (278) | (219) | (229) |
Net (loss)/income attributable to Xunlei | (4,293) | 327 | 879 |
Contingent beneficial conversion feature of Series C to a Series C shareholder | -- | (57) | -- |
Deemed dividend to Series D shareholder from its modification | -- | (279) | -- |
Accretion of Series D to convertible redeemable preferred shares redemption value | -- | (1,153) | -- |
Accretion of Series E to convertible redeemable preferred shares redemption value | -- | (2,525) | -- |
Amortization of beneficial conversion feature of Series E | -- | (933) | -- |
Net income/(loss) attributable to common shareholders | (4,293) | (4,620) | 879 |
Earnings/(loss) per share for common shares, basic | |||
Continuing operations | 0.0080 | (0.0022) | 0.0229 |
Discontinued operations | (0.0209) | (0.0730) | (0.0202) |
Total earnings/(loss) per share for common shares, basic | (0.0129) | (0.0752) | 0.0027 |
Earnings/(loss) per share for common shares, diluted | |||
Continuing operations | 0.0080 | (0.0022) | 0.0225 |
Discontinued operations | (0.0209) | (0.0730) | (0.0198) |
Total earnings/(loss) per share for common shares, diluted | (0.0129) | (0.0752) | 0.0027 |
Earnings/(loss) per ADS, basic | |||
Continuing operations | 0.0401 | (0.0110) | 0.1143 |
Discontinued operations | (0.1046) | (0.3650) | (0.1008) |
Total earnings/(loss) per ADS, basic | (0.0645) | (0.3760) | 0.0135 |
Earnings/(loss) per ADS, diluted | |||
Continuing operations | 0.0401 | (0.0110) | 0.1124 |
Discontinued operations | (0.1046) | (0.3650) | (0.0991) |
Total earnings/(loss) per ADS, diluted | (0.0645) | (0.3760) | 0.0133 |
Weighted average number of common shares used in calculating continuing operations: | |||
Basic | 332,947,020 | 61,447,372 | 325,436,943 |
Diluted | 332,947,020 | 61,447,372 | 330,978,838 |
Weighted average number of ADSs used in calculating continuing operations : | |||
Basic | 66,589,404 | 12,289,474 | 65,087,389 |
Diluted | 66,589,404 | 12,289,474 | 66,195,768 |
XUNLEI LIMITED | |||
Reconciliation of GAAP and Non-GAAP Results (Excluding discontinued operations) 3 | |||
(Amounts expressed in thousands of USD, except for share, per share (or ADS) data) | |||
Three months ended | |||
March 31, | March 31, | December 31, | |
2015 | 2014 | 2014 | |
US$ | US$ | US$ | |
GAAP operating (loss)/income | (1,434) | 3,818 | 1,196 |
Share-based compensation expenses | 2,239 | 1,046 | 2,510 |
Non-GAAP operating income | 805 | 4,864 | 3,706 |
GAAP net income from continuing operations | 2,395 | 4,592 | 7,210 |
Share-based compensation expenses | 2,239 | 1,046 | 2,510 |
Gain on fair value changes of warrants liabilities | -- | (187) | -- |
Non-GAAP net income from continuing operations | 4,634 | 5,451 | 9,720 |
GAAP earnings/(loss) per share for common shares attributable to continuing operations: | |||
Basic | 0.0080 | (0.0022) | 0.0229 |
Diluted | 0.0080 | (0.0022) | 0.0225 |
GAAP earnings/(loss) per ADS attributable to continuing operations: | |||
Basic | 0.0401 | (0.0110) | 0.1143 |
Diluted | 0.0401 | (0.0110) | 0.1124 |
Non-GAAP earnings per share for common shares attributable to continuing operations: | |||
Basic | 0.0148 | 0.0118 | 0.0306 |
Diluted | 0.0148 | 0.0118 | 0.0301 |
Non-GAAP earnings per ADS attributable to continuing operations: | |||
Basic | 0.0738 | 0.0589 | 0.1529 |
Diluted | 0.0738 | 0.0589 | 0.1503 |
Weighted average number of common shares used in calculating: | |||
Basic | 332,947,020 | 61,447,372 | 325,436,943 |
Diluted | 332,947,020 | 61,447,372 | 330,978,838 |
Weighted average number of ADSs used in calculating: | |||
Basic | 66,589,404 | 12,289,474 | 65,087,389 |
Diluted | 66,589,404 | 12,289,474 | 66,195,768 |
3 Non-GAAP reconciliation excludes the operations classified as discontinued operations. The comparative figures have been recalculated to exclude discontinued operations. | |||
CONTACT: IR Contact:Fleishman-Hillard Email: hkg.xnet@fleishman.com