Historical Price Lookup
Week of April 12, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 12, 2021 | $5.90 | 1,571,249 | 1:1 | $6.97 | $6.99 | $5.85 |
April 13, 2021 | $6.16 | 1,178,093 | 1:1 | $6.13 | $6.28 | $5.78 |
April 14, 2021 | $5.98 | 786,183 | 1:1 | $6.23 | $6.32 | $5.92 |
April 15, 2021 | $5.55 | 1,574,219 | 1:1 | $6.00 | $6.00 | $5.31 |
April 16, 2021 | $5.45 | 1,043,225 | 1:1 | $5.20 | $5.56 | $5.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.